1/1
Input Voltage / Frequency | 400Vac±10% 50/60Hz |
Satellite or standalone | Satellite |
Dimensions (WxHxD) NOTE: Details please refer 2D Dimension drawing of each product. |
UserUnit: 620*2000*450mm (without cable management system) Power cabinet: 1050*2050*750mm |
Output voltage | 200-1000Vdc |
Charging Mode | Mode 4 |
Cable Length | 5m |
Weight | PowerCabinet: Approx. 350kg (Excluding power modules) UserUnit: Approx. 230kg (SingleConnector)/190kg (DualConnector) Note: Approx. 15kg / Power module |
Max. altitude | ≤3000m (Derating over 2000m) |
IK level (impact) for charger | IK10 (Housing) IK08 (Screen) |
Noise level | UserUnit: <58dB@1m&full load PowerCabinet: <65dB@1m&full load |
Foundation type | Concrete foundation |
Input MCCB/MCB rating | 400A 4P |
Casing (Housing) material | 304 stainless steel |
Housing colours | Sliver and Black combined |
Operation Temperature | -30℃-55℃ (>50°C derating) |
Storage Temperature | -30℃-70℃ |
Ambient temperature is higher than +50 degC. | Ambient temperature is over 50℃, the Charger will be derating. Details could refer power module's derating curve. |
Screen | Display screen: Screen size: 7-15 inches Brightness:900cd Touchable: Yes Display constrast:1000 Operation Temp:-30℃~80℃ Power consumption: 12V/0.6A View angel (in °):88/88/88/88 |
Dynamic power sharing | Simultaneous Charging |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping