1/1
Connection type | CaseC (Cable version/5m cable) Or CaseB (Socket version) |
Power rating | 7kW max. |
Rate current per cable | 32A max. |
Input voltage / Frequency | 230Vac±10% / 45-65Hz |
Installation method | Wall-mounting or Column-mounting (Pole is optional accessory) |
Number of connectors or sockets per charge post | 1 |
Cable Length | 5m |
Dimensions (WxHxD) | 282 x 409 x 148 mm |
Footprint (regarding to pole) | 245 x 145 mm |
Foundation type | Concrete foundation |
Configurations per charge post (Single or Dual, AC type 1 or type 2, etc..) | Single/AC type 2 |
Satellite or standalone | Standalone (WallBox) |
Weight | Approx. 4.5Kg |
Charging Mode | Mode 3 |
Max. altitude | ≤ 2000 m |
IK level (impact) for charger | IK10 |
Operation Temperature | -30℃ - 50℃ |
Storage Temperature | -40℃- 70℃ |
Ambient temperature is lower than -30degC or higher than +50degC. | If overheat occurs, the charging process will be stopped. |
Cable length including default and options, | 5m (default) Cable length could be customized. |
Load management solution package (per charger or per site) | Load management solution package (per charger or per site) |
Integrate option that the display can show the charging process and the charging price that will be billed, real-time. (once off) | Integrate option that the display can show the charging process and the charging price that will be billed, real-time. (once off) |
Cable Management solution Costs | Cable Management solution Costs |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping