1/1
Input Voltage / Frequency | 400Vac±10% 50/60Hz |
Satellite or standalone | Standalone (WallBox) |
Dimensions (WxHxD) NOTE: Details please refer 2D Dimension drawing of each product. |
750*750*350mm |
Output voltage | 200-1000Vdc |
Charging Mode | Mode 4 |
Cable Length | 5m |
Weight | Approx. 65kg (Excluding power modules) Note: Approx. 15kg / Power module |
Max. altitude | ≤2000 |
IK level (impact) for charger | IK10 (Housing) IK08 (Screen) |
Noise level | Dual Connector: 63A 4P + 63A 4P Triple Connector: 63A 4P + 63A 4P + 50A 4P |
Foundation type | Concrete foundation |
Input MCCB/MCB rating | 63A 4P |
Casing (Housing) material | Aluminium |
Housing colours | Sliver and Black combined |
Operation Temperature | -30℃-55℃ (>50°C derating) |
Storage Temperature | -30℃-70℃ |
Ambient temperature is higher than +50 degC. | Ambient temperature is over 50℃, the Charger will be derating. Details could refer power module's derating curve. |
Screen | Display screen: Screen size: 7 inches Brightness:800cd Touchable: Yes Display constrast:500 Operation Temp:-20℃~50℃ Power consumption: 12V/1A View angel (in °):70/50/70/70 |
Dynamic power sharing | Replace shared evenly by Dynamic power sharing |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping