1/1
Input Voltage / Frequency | 400Vac±10% 50/60Hz |
Satellite or standalone | Standalone |
Dimensions (WxHxD) NOTE: Details please refer 2D Dimension drawing of each product. |
800*2050*750mm (depth without connector holder) |
Output voltage | 200-1000Vdc |
Charging Mode | Mode 4 |
Cable Length | 5m |
Weight | Approx. 395kg (Excluding power modules) Note: Approx. 15kg / Power module |
Max. altitude | ≤2000 |
IK level (impact) for charger | IK10 (Housing) IK08 (Screen) |
Noise level | 400A 4P |
Foundation type | Concrete foundation |
Input MCCB/MCB rating | 63A 4P |
Casing (Housing) material | 304 stainless steel |
Housing colours | Sliver and Black combined |
Operation Temperature | -30℃-50℃ |
Storage Temperature | -30℃-70℃ |
Ambient temperature is higher than +50 degC. | Ambient temperature is over 50℃, the Charger will be derating. Details could refer power module's derating curve. |
Screen | Display screen: Screen size: 10.4 inches Brightness:500cd Touchable: Yes Display constrast:1000 Operation Temp:-30℃~80℃ Power consumption: 12V/0.5A View angel (in °):88/88/88/88 |
Dynamic power sharing | Replace shared evenly by Dynamic power sharing |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping