1/1
Input Voltage / Frequency | 400Vac±10% 50/60Hz |
Satellite or standalone | Standalone (WallBox) |
Dimensions (WxHxD) NOTE: Details please refer 2D Dimension drawing of each product. |
680*440*280mm |
Output voltage | 200-1000Vdc |
Charging Mode | Mode 4 |
Cable Length | 3.4m |
Weight | Approx. 35kg (Excluding power module) Note: Approx. 15kg / Power module |
Max. altitude | ≤2000 |
IK level (impact) for charger | IK10 (Housing) IK08 (Screen) |
Noise level | <65dB@1m&full load |
Foundation type | Concrete foundation |
Input MCCB/MCB rating | 63A 4P |
Casing (Housing) material | Aluminium |
Housing colours | Sliver and Black combined |
Operation Temperature | -30℃-50℃ |
Storage Temperature | -40℃-70℃ |
Ambient temperature is higher than +50 degC. | Ambient temperature is over 50℃, the Charger will be derating. Details could refer power module's derating curve. |
Screen | Display screen: Screen size: 7 inches Brightness:400cd Touchable: Yes Display constrast:750 Operation Temp:-30℃~85℃ Power consumption: 12V/0.143A View angel (in °):80/80/80/80 |
Dynamic power sharing | Replace shared evenly by Dynamic power sharing |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping